Save 20%









size guide
Imperial
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 49.6 | 52.0 | 53.5 | 55.1 | 58.3 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve length | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 |
Metric
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 126 | 132 | 136 | 140 | 148 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve length | 59 | 59 | 60 | 61 | 61 |
No description available.
Item Number:R00141
Gender:Women
Model:Regular
Fabric:100%Cotton
Fabric Weight:6.5 oz/yd² (220 g/m²)
Fabric Thickness:Moderate
Fabric Strench:Slight stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Features:Casual, Street, Daily Casual, Pure Cotton, Short Sleeve, Regular Sleeve, Round Neck / O-neck, Crop, Regular, Summer
Print Size:40*52cm
Size Chart
S | M | L | ||||
inch | cm | inch | cm | inch | cm | |
Chest | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 |
Sleeve Length | 5.9 | 15 | 6.3 | 16 | 6.7 | 17 |
Length | 13.4 | 34 | 13.8 | 35 | 14.2 | 36 |
Shoulder | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
We process orders within 24 to 72 hours and deliver within 5 to 14 business days, depending on your location. Every shipment includes tracking for your convenience.
Additionally, we offer a 30-day refund or exchange policy on all orders, ensuring a seamless shopping experience. Our customer support team is always available to assist you with any inquiries.
"Wear what moves you. No rules. No labels."