Save 20%





size guide
Imperial
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 49.6 | 52.0 | 53.5 | 55.1 | 58.3 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve length | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 |
Metric
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 126 | 132 | 136 | 140 | 148 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve length | 59 | 59 | 60 | 61 | 61 |
No description available.
Item Number:MW0036
Gender:Unisex
Model:Oversized
Fabric:85% cotton, 10% polyester fiber, 5% viscose fiber
Fabric Weight:13.6 oz/yd² (460 g/m²)
Fabric Thickness:Thick
Fabric Strench:Slight stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Features:Casual, Basics, Daily Casual, Home, Outdoor, Pure Cotton, Knotted, Drop Shoulder, Hooded, Regular, Loose, Winter, Autumn
Print Size:40*52cm
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | inch | inch | inch | inch | inch | inch | inch | |||||||||
Chest | 22.8 | 23.6 | 24.4 | 25.6 | 26.8 | 28.0 | 29.1 | 30.3 | ||||||||
Sleeve Length | 22.4 | 22.8 | 23.2 | 23.6 | 24.4 | 24.8 | 25.2 | 25.6 | ||||||||
Length | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | ||||||||
Shoulder | 21.7 | 22.4 | 23.2 | 24.4 | 25.6 | 26.8 | 28.0 | 29.1 |
We process orders within 24 to 72 hours and deliver within 5 to 14 business days, depending on your location. Every shipment includes tracking for your convenience.
Additionally, we offer a 30-day refund or exchange policy on all orders, ensuring a seamless shopping experience. Our customer support team is always available to assist you with any inquiries.
"Wear what moves you. No rules. No labels."