Save 20%



size guide
Imperial
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 49.6 | 52.0 | 53.5 | 55.1 | 58.3 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve length | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 |
Metric
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 126 | 132 | 136 | 140 | 148 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve length | 59 | 59 | 60 | 61 | 61 |
No description available.
Item Number:R00285
Gender:Unisex
Model:Loose
Fabric:52% Cotton, 48% Polyester
Fabric Weight:10.6 oz/yd² (360 g/m²)
Fabric Thickness:Thicken
Fabric Strench:Slight stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Features:Casual, Street, Daily Casual, Pure Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn, Winter
Size Chart
S | M | L | XL | 2XL | ||||||
inch | inch | inch | inch | inch | ||||||
Chest | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | |||||
Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | |||||
Shoulder | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | |||||
Sleeve length | 21.1 | 21.5 | 21.9 | 22.2 | 22.6 |
We process orders within 24 to 72 hours and deliver within 5 to 14 business days, depending on your location. Every shipment includes tracking for your convenience.
Additionally, we offer a 30-day refund or exchange policy on all orders, ensuring a seamless shopping experience. Our customer support team is always available to assist you with any inquiries.
"Wear what moves you. No rules. No labels."